Size Guides & Measurement Info

Women's Size Chart

Body measurements

Size Chart for Women

SIZE BUST AROUND ABOVE WAIST AROUND WAIST HIPS US SIZE UK SIZE
XXS 32" 26" 28" 36" 2 6
XS 34" 28" 30" 38" 4 8
S 36" 30" 32" 40" 6 10
M 38" 32" 34" 42" 8 12
L 40" 34" 36" 44" 10 14
XL 42" 36" 38" 46" 12 16
XXL 44" 38" 40" 48" 14 18
3XL 46" 42" 44" 51" 16 20
4XL 48" 44" 46" 53" 18 22
5XL 50" 46" 48" 55" 20 24
6XL 52" 48" 50" 57" 22 26

Men’s Sherwani Size Chart

  S M L XL XXL
Length 46” 46” 46” 47” 47”
Chest 40.5” 42.5” 44.5” 46.5” 48.5”
Belly 36.5” 38.5” 41.5” 43.5” 46”
Hip 41.5” 42.5” 45.5” 47.5” 48.5”
Shoulder 17.5” 18” 18.5” 19” 19.5”
Neck 16.5” 17” 17.5” 18” 18.5”
Sleeve Length 24.5” 25” 25.5” 26” 26.5”
Sleeve Opening 10.5” 11” 11.5” 12” 12.5”
  S M L XL XXL
Length 116.8 cm 116.8 cm 116.8 cm 119.4 cm 119.4 cm
Chest 102.9 cm 108.0 cm 113.0 cm 118.1 cm 123.2 cm
Belly 92.7 cm 97.8 cm 105.4 cm 110.5 cm 116.8 cm
Hip 105.4 cm 108.0 cm 115.6 cm 120.7 cm 123.2 cm
Shoulder 44.5 cm 45.7 cm 47.0 cm 48.3 cm 49.5 cm
Neck 41.9 cm 43.2 cm 44.5 cm 45.7 cm 47.0 cm
Sleeve Length 62.2 cm 63.5 cm 64.8 cm 66.0 cm 67.3 cm
Sleeve Opening 26.7 cm 27.9 cm 29.2 cm 30.5 cm 31.8 cm

Kid's Size Chart

image

product name

Product Info

SKU: Category: Subcategory:
×